Start List Men Elite
Start Order | BIB | UCI ID | Last Name | First Name | Country | Team | Gender |
---|---|---|---|---|---|---|---|
1 | 1 | 10082168680 | Papachatzakis | Ioannis | GRE | PGS | M |
2 | 2 | 10083975712 | Koletas | Panos | GRE | VOL | M |
3 | 3 | Stefanovski | Boris | MKD | CCT | M | |
4 | 4 | 10089919586 | KAROUSOS | Alexandros | GRE | M | |
5 | 5 | 10101239688 | ATHANASIADIS | Alexandros | GRE | M | |
6 | 6 | 10007331463 | MOLLA AMET ALI OGLOU | Charoun | GRE | M | |
7 | 7 | 10011022113 | TSORTOUKTSIDIS | Ιlias | GRE | M | |
8 | 8 | 10083559319 | GEORGIADIS | Νikolaos | GRE | M | |
9 | 9 | 10011184686 | ANDRE GALLIS | Thibaut | FRA | M | |
10 | 10 | 10008819203 | Roman | Aleksandar | SRB | M | |
11 | 11 | 10079715994 | Brensel | Nikola | SRB | M | |
12 | 12 | 10059255159 | Demer | David | SRB | M | |
13 | 13 | 10129574604 | Vaselev | Aleksandar | BUL | M | |
14 | 14 | 10007528089 | Aleksiev | Aleksandar | BUL | M | |
15 | 15 | 10106202250 | Grabcev | Stanislav | BUL | M | |
16 | 16 | 10052901558 | Stoynev | Emil | BUL | M | |
17 | 17 | 10008605500 | Nesic | Milan | SRB | M | |
18 | 18 | 10062676128 | Bonev | Alek | BUL | M | |
19 | 19 | 10081602949 | Rajkovikj | Djordje | SRB | M | |
20 | 20 | 10116272365 | Todorovikj | Nemanja | SRB | M | |
21 | 21 | 10106816178 | Veselinovikj | Ivan | SRB | M | |
22 | 22 | 10004581316 | Jovanovic | Ivan | SRB | M |
Start List Women Elite
Start Order | BIB | UCI ID | Last Name | First Name | Country | Team | Gender |
---|---|---|---|---|---|---|---|
1 | 10007934681 | FASOI | Varvara | GRE | |||
2 | 10063567518 | ADAM | Alexandra | GRE | |||
3 | 10011022214 | ELEFTHERIADOU | Aikaterini | GRE | |||
4 | 10088976868 | KAROUSOU | Eirini, Maria | GRE | |||
5 | 10088976767 | GIACHOU | Eleftheria | GRE | |||
6 | 10049815544 | Jovanovic | Bojana | SRB | |||
7 | 10049834641 | Radovanovic | Jovana | SRB | |||
8 | 10016060150 | Styevanovikj | Milica | SRB |
Start List Man Junior
Start Order | BIB | UCI ID | Last Name | First Name | Country | Team | Gender |
---|---|---|---|---|---|---|---|
1 | 1 | 10066204908 | ANDRE GALLIS | Alix | FRA | ||
2 | 2 | 10090808451 | Masic | Luka | SRB | ||
3 | 3 | 10095344516 | Vasilevski | Dario | MKD | ||
4 | 4 | 10052895090 | Hristov | Martin | BUL | ||
5 | 5 | 10112004567 | Enev | Viktor | BUL |